Tradictional Diode
Close
Open Filters
Reset All
Product Model | VRRM(V) | IF(AV)(A) | IFSM(A) | VF(V) | @IF(A) | IR(nA ) | @VR(V ) | TRR | Package | Product Manual |
---|---|---|---|---|---|---|---|---|---|---|
1SMA4738A | 7.79 | 8.2 | 8.67 | 4.5 | 31 | 10 | 6 | - | SMA | - |
S1A | 50 | 1 | 30 | 1.1 | 1 | 5 | 50 | - | SOD123FL | - |
SIB | 100 | 1 | 30 | 1.1 | 1 | 5 | 100 | - | SOD123FL | - |
SID | 200 | 1 | 30 | 1.1 | 1 | 5 | 200 | - | SOD123FL | - |
SIG | 400 | 1 | 30 | 1.1 | 1 | 5 | 400 | - | SOD123FL | - |
S1J | 600 | 1 | 30 | 1.1 | 1 | 5 | 600 | - | SOD123FL | - |
S1K | 800 | 1 | 30 | 1.1 | 1 | 5 | 800 | - | SOD123FL | - |
SIM | 1000 | 1 | 30 | 1.1 | 1 | 5 | 1000 | - | SOD123FL | - |
Al | 50 | 1 | 30 | 1.1 | 1 | 5 | 50 | - | SOD123FL | - |
A2 | 100 | 1 | 30 | 1.1 | 1 | 5 | 100 | - | SOD123FL | - |
A3 | 200 | 1 | 30 | 1.1 | 1 | 5 | 200 | - | SOD123FL | - |
A4 | 400 | 1 | 30 | 1.1 | 1 | 5 | 400 | - | SOD123FL | - |
A5 | 600 | 1 | 30 | 1.1 | 1 | 5 | 600 | - | SOD123FL | - |
A6 | 800 | 1 | 30 | 1.1 | 1 | 5 | 800 | - | SOD123FL | - |
A7 | 1000 | 1 | 30 | 1.1 | 1 | 5 | 1000 | - | SOD123FL | - |
M1F | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | SMAF | - |
M2F | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | SMAF | - |
M3F | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | SMAF | - |
M4F | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | SMAF | - |
M5F | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | SMAF | - |
M6F | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | SMAF | - |
M7F | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | SMAF | - |
S2AF | 50 | 2 | 50 | 1.1 | 2 | 5 | 50 | - | SMAF | - |
S2BF | 100 | 2 | 50 | 1.1 | 2 | 5 | 100 | - | SMAF | - |
S2DF | 200 | 2 | 50 | 1.1 | 2 | 5 | 200 | - | SMAF | - |
S2GF | 400 | 2 | 50 | 1.1 | 2 | 5 | 400 | - | SMAF | - |
S2JF | 600 | 2 | 50 | 1.1 | 2 | 5 | 600 | - | SMAF | - |
S2KF | 800 | 2 | 50 | 1.1 | 2 | 5 | 800 | - | SMAF | - |
S2MF | 1000 | 2 | 50 | 1.1 | 2 | 5 | 1000 | - | SMAF | - |
S2ABF | 50 | 2 | 60 | 1.1 | 2 | 5 | 50 | - | SMBF | - |
S2BBF | 100 | 2 | 60 | 1.1 | 2 | 5 | 100 | - | SMBF | - |
S2DBF | 200 | 2 | 60 | 1.1 | 2 | 5 | 200 | - | SMBF | - |
S2GBF | 400 | 2 | 60 | LI | 2 | 5 | 400 | - | SMBF | - |
S2JBF | 600 | 2 | 60 | 1.1 | 2 | 5 | 600 | - | SMBF | - |
S2KBF | 800 | 2 | 60 | 1.1 | 2 | 5 | 800 | - | SMBF | - |
S2MBF | 1000 | 2 | 60 | 1.1 | 2 | 5 | 1000 | - | SMBF | - |
S3ABF | 50 | 3 | 100 | 1.1 | 3 | 5 | 50 | - | SMBF | - |
S3BBF | 100 | 3 | 100 | 1.1 | 3 | 5 | 100 | - | SMBF | - |
S3DBF | 200 | 3 | 100 | 1.1 | 3 | 5 | 200 | - | SMBF | - |
S3GBF | 400 | 3 | 100 | 1.1 | 3 | 5 | 400 | - | SMBF | - |
S3JBF | 600 | 3 | 100 | 1.1 | 3 | 5 | 600 | - | SMBF | - |
S3KBF | 800 | 3 | 100 | 1.1 | 3 | 5 | 800 | - | SMBF | - |
S3MBF | 1000 | 3 | 100 | 1.1 | 3 | 5 | 1000 | - | SMBF | - |
GS1A | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | SMA | - |
GS1B | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | SMA | - |
GS1D | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | SMA | - |
GS1G | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | SMA | - |
GS1J | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | SMA | - |
GS1K | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | SMA | - |
GS1M | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | SMA | - |
Ml | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | SMA | - |
M2 | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | SMA | - |
M3 | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | SMA | - |
M4 | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | SMA | - |
M5 | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | SMA | - |
M6 | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | SMA | - |
M7 | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | SMA | - |
SM2000 | 2000 | 1 | 30 | 1 | 2 | 5 | 2000 | - | SMA | - |
S2AA | 50 | 2 | 60 | 1.1 | 2 | 5 | 50 | - | SMA | - |
S2BA | 100 | 2 | 60 | 1.1 | 2 | 5 | 100 | - | SMA | - |
S2DA | 200 | 2 | 60 | 1.1 | 2 | 5 | 200 | - | SMA | - |
S2GA | 400 | 2 | 60 | 1.1 | 2 | 5 | 400 | - | SMA | - |
S2JA | 600 | 2 | 60 | 1.1 | 2 | 5 | 600 | - | SMA | - |
S2KA | 800 | 2 | 60 | 1.1 | 2 | 5 | 800 | - | SMA | - |
S2MA | 1000 | 2 | 60 | 1.1 | 2 | 5 | 1000 | - | SMA | - |
S2AB | 50 | 2 | 60 | 1.1 | 2 | 5 | 50 | - | SMB | - |
S2BB | 100 | 2 | 60 | 1.1 | 2 | 5 | 100 | - | SMB | - |
S2DB | 200 | 2 | 60 | 1.1 | 2 | 5 | 200 | - | SMB | - |
S2GB | 400 | 2 | 60 | 1.1 | 2 | 5 | 400 | - | SMB | - |
S2JB | 600 | 2 | 60 | 1.1 | 2 | 5 | 600 | - | SMB | - |
S2KB | 800 | 2 | 60 | 1.1 | 2 | 5 | 800 | - | SMB | - |
S2MB | 1000 | 2 | 60 | 1.1 | 2 | 5 | 1000 | - | SMB | - |
S3AB | 50 | 3 | 100 | 1.1 | 3 | 5 | 50 | - | SMB | - |
S3BB | 100 | 3 | 100 | 1.1 | 3 | 5 | 100 | - | SMB | - |
S3DB | 200 | 3 | 100 | 1.1 | 3 | 5 | 200 | - | SMB | - |
S3GB | 400 | 3 | 100 | 1.1 | 3 | 5 | 400 | - | SMB | - |
S3JB | 600 | 3 | 100 | 1.1 | 3 | 5 | 600 | - | SMB | - |
S3 KB | 800 | 3 | 100 | 1.1 | 3 | 5 | 800 | - | SMB | - |
S3MB | 1000 | 3 | 100 | 1.1 | 3 | 5 | 1000 | - | SMB | - |
S5AB | 50 | 5 | 100 | 1.1 | 5 | 5 | 50 | - | SMB | - |
S5BB | 100 | 5 | 100 | 1.1 | 5 | 5 | 100 | - | SMB | - |
S5DB | 200 | 5 | 100 | 1.1 | 5 | 5 | 200 | - | SMB | - |
S5GB | 400 | 5 | 100 | 1.1 | 5 | 5 | 400 | - | SMB | - |
S5JB | 600 | 5 | 100 | 1.1 | 5 | 5 | 600 | - | SMB | - |
S5KB | 800 | 5 | 100 | 1.1 | 5 | 5 | 800 | - | SMB | - |
S5MB | 1000 | 5 | 100 | 1.1 | 5 | 5 | 1000 | - | SMB | - |
S3AC | 50 | 3 | 100 | 1.1 | 3 | 5 | 50 | - | SMC | - |
S3BC | 100 | 3 | 100 | 1.1 | 3 | 5 | 100 | - | SMC | - |
S3DC | 200 | 3 | 100 | 1.1 | 3 | 5 | 200 | - | SMC | - |
S3GC | 400 | 3 | 100 | 1.1 | 3 | 5 | 400 | - | SMC | - |
S3JC | 600 | 3 | 100 | 1.1 | 3 | 5 | 600 | - | SMC | - |
S3KC | 800 | 3 | 100 | 1.1 | 3 | 5 | 800 | - | SMC | - |
S3MC | 1000 | 3 | 100 | 1.1 | 3 | 5 | 1000 | - | SMC | - |
S5AC | 50 | 5 | 120 | 1.1 | 5 | 5 | 50 | - | SMC | - |
S5BC | 100 | 5 | 120 | 1.1 | 5 | 5 | 100 | - | SMC | - |
S5DC | 200 | 5 | 120 | 1.1 | 5 | 5 | 200 | - | SMC | - |
S5GC | 400 | 5 | 120 | 1.1 | 5 | 5 | 400 | - | SMC | - |
S5JC | 600 | 5 | 120 | 1.1 | 5 | 5 | 600 | - | SMC | - |
S5KC | 800 | 5 | 120 | 1.1 | 5 | 5 | 800 | - | SMC | - |
S5MC | 1000 | 5 | 120 | 1.1 | 5 | 5 | 1000 | - | SMC | - |
S6AC | 50 | 6 | 150 | 1.1 | 6 | 5 | 50 | - | SMC | - |
S6BC | 100 | 6 | 150 | 1.1 | 6 | 5 | 100 | - | SMC | - |
S6DC | 200 | 6 | 150 | 1.1 | 6 | 5 | 200 | - | SMC | - |
S6GC | 400 | 6 | 150 | 1.1 | 6 | 5 | 400 | - | SMC | - |
S6JC | 600 | 6 | 150 | 1.1 | 6 | 5 | 600 | - | SMC | - |
S6KC | 800 | 6 | 150 | 1.1 | 6 | 5 | 800 | - | SMC | - |
S6MC | 1000 | 6 | 150 | 1.1 | 6 | 5 | 1000 | - | SMC | - |
S8AC | 50 | 8 | 175 | 1.1 | 8 | 5 | 50 | - | SMC | - |
S8BC | 100 | 8 | 175 | 1.1 | 8 | 5 | 100 | - | SMC | - |
S8DC | 200 | 8 | 175 | 1.1 | 8 | 5 | 200 | - | SMC | - |
S8GC | 400 | 8 | 175 | 1.1 | 8 | 5 | 400 | - | SMC | - |
S8JC | 600 | 8 | 175 | 1.1 | 8 | 5 | 600 | - | SMC | - |
S8KC | 800 | 8 | 175 | 1.1 | 8 | 5 | 800 | - | SMC | - |
S8MC | 1000 | 8 | 175 | 1.1 | 8 | 5 | 1000 | - | SMC | - |
S10AC | 50 | 10 | 175 | 1.1 | 10 | 5 | 50 | - | SMC | - |
S10BC | 100 | 10 | 175 | 1.1 | 10 | 5 | 100 | - | SMC | - |
S10DC | 200 | 10 | 175 | 1.1 | 10 | 5 | 200 | - | SMC | - |
S10GC | 400 | 10 | 175 | 1.1 | 10 | 5 | 400 | - | SMC | - |
S10JC | 600 | 10 | 175 | 1.1 | 10 | 5 | 600 | - | SMC | - |
S10KC | 800 | 10 | 175 | 1.1 | 10 | 5 | 800 | - | SMC | - |
S10MC | 1000 | 10 | 175 | 1.1 | 10 | 5 | 1000 | - | SMC | - |
GS3A | 50 | 3 | 100 | 1.1 | 3 | 5 | 50 | - | TO-252 | - |
GS3B | 100 | 3 | 100 | 1.1 | 3 | 5 | 100 | - | TO-252 | - |
GS3D | 200 | 3 | 100 | 1.1 | 3 | 5 | 200 | - | TO-252 | - |
GS3G | 400 | 3 | 100 | 1.1 | 3 | 5 | 400 | - | TO-252 | - |
GS3J | 600 | 3 | 100 | 1.1 | 3 | 5 | 600 | - | TO-252 | - |
GS3K | 800 | 3 | 100 | 1.1 | 3 | 5 | 800 | - | TO-252 | - |
GS3M | 1000 | 3 | 100 | 1.1 | 3 | 5 | 1000 | - | TO-252 | - |
GS5A | 50 | 5 | 120 | 1.1 | 5 | 5 | 50 | - | TO-252 | - |
GS5B | 100 | 5 | 120 | 1.1 | 5 | 5 | 100 | - | TO-252 | - |
GS5D | 200 | 5 | 120 | 1.1 | 5 | 5 | 200 | - | TO-252 | - |
GS5G | 400 | 5 | 120 | 1.1 | 5 | 5 | 400 | - | TO-252 | - |
GS5J | 600 | 5 | 120 | 1.1 | 5 | 5 | 600 | - | TO-252 | - |
GS5K | 800 | 5 | 120 | 1.1 | 5 | 5 | 800 | - | TO-252 | - |
GS5M | 1000 | 5 | 120 | 1.1 | 5 | 5 | 1000 | - | TO-252 | - |
GS6A | 50 | 6 | 150 | 1.1 | 6 | 5 | 50 | - | TO-252 | - |
GS6B | 100 | 6 | 150 | 1.1 | 6 | 5 | 100 | - | TO-252 | - |
GS6D | 200 | 6 | 150 | 1.1 | 6 | 5 | 200 | - | TO-252 | - |
GS6G | 400 | 6 | 150 | 1.1 | 6 | 5 | 400 | - | TO-252 | - |
GS6J | 600 | 6 | 150 | 1.1 | 6 | 5 | 600 | - | TO-252 | - |
GS6K | 800 | 6 | 150 | 1.1 | 6 | 5 | 800 | - | TO-252 | - |
GS6M | 1000 | 6 | 150 | 1.1 | 6 | 5 | 1000 | - | TO-252 | - |
GS8A | 50 | 8 | 175 | 1.1 | 8 | 5 | 50 | - | TO-252 | - |
GS8B | 100 | 8 | 175 | 1.1 | 8 | 5 | 100 | - | TO-252 | - |
GS8D | 200 | 8 | 175 | 1.1 | 8 | 5 | 200 | - | TO-252 | - |
GS8G | 400 | 8 | 175 | 1.1 | 8 | 5 | 400 | - | TO-252 | - |
GS8J | 600 | 8 | 175 | 1.1 | 8 | 5 | 600 | - | TO-252 | - |
GS8K | 800 | 8 | 175 | 1.1 | 8 | 5 | 800 | - | TO-252 | - |
GS8M | 1000 | 8 | 175 | 1.1 | 8 | 5 | 1000 | - | TO-252 | - |
GS10A | 50 | 10 | 200 | 1.1 | 8 | 5 | 50 | - | TO-252 | - |
GS10B | 100 | 10 | 200 | 1.1 | 8 | 5 | 100 | - | TO-252 | - |
GS10D | 200 | 10 | 200 | 1.1 | 8 | 5 | 200 | - | TO-252 | - |
GS10G | 400 | 10 | 200 | 1.1 | 8 | 5 | 400 | - | TO-252 | - |
GS10J | 600 | 10 | 200 | 1.1 | 8 | 5 | 600 | - | TO-252 | - |
GS10K | 800 | 10 | 200 | 1.1 | 8 | 5 | 800 | - | TO-252 | - |
GS10M | 1000 | 10 | 200 | 1.1 | 8 | 5 | 1000 | - | TO-252 | - |
F1A | 50 | - | 30 | 1.3 | 1 | 5 | 50 | 150 | SOD123FL | - |
FIB | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SOD123FL | - |
FID | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SOD123FL | - |
FIG | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SOD123FL | - |
F1J | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SOD123FL | - |
F1K | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SOD123FL | - |
F1M | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SOD123FL | - |
Fl | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SOD123FL | - |
F2 | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SOD123FL | - |
F3 | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SOD123FL | - |
F4 | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SOD123FL | - |
F5 | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SOD123FL | - |
F6 | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SOD123FL | - |
F7 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SOD123FL | - |
RS1AF | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SMAF | - |
RS1BF | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SMAF | - |
RS1DF | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SMAF | - |
RS1GF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SMAF | - |
RS1JF | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SMAF | - |
RS1KF | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SMAF | - |
RSI MF | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SMAF | - |
RS2AF | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMAF | - |
RS2BF | 100 | 2 | 50 | 1.3 | 2 | 5 | 100 | 150 | SMAF | - |
RS2DF | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMAF | - |
RS2GF | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMAF | - |
RS2JF | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMAF | - |
RS2KF | 800 | 2 | 50 | 1.3 | 2 | 5 | 800 | 500 | SMAF | - |
RS2MF | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 500 | SMAF | - |
RS2ABF | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMBF | - |
RS2BBF | 100 | 2 | 50 | 1.3 | 2 | 5 | 100 | 150 | SMBF | - |
RS2DBF | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMBF | - |
RS2GBF | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMBF | - |
RS2JBF | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMBF | - |
RS2KBF | 800 | 2 | 50 | 1.3 | 2 | 5 | 800 | 500 | SMBF | - |
RS2MBF | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 500 | SMBF | - |
RS3ABF | 50 | 3 | 50 | 1.3 | 3 | 5 | 50 | 150 | SMBF | - |
RS3BBF | 100 | 3 | 50 | 1.3 | 3 | 5 | 100 | 150 | SMBF | - |
RS3DBF | 200 | 3 | 50 | 1.3 | 3 | 5 | 200 | 150 | SMBF | - |
RS3GBF | 400 | 3 | 50 | 1.3 | 3 | 5 | 400 | 150 | SMBF | - |
RS3JBF | 600 | 3 | 50 | 1.3 | 3 | 5 | 600 | 250 | SMBF | - |
RS3KBF | 800 | 3 | 5° | 1.3 | 3 | 5 | 800 | 500 | SMBF | - |
RS3MBF | 1000 | 3 | 50 | 1.3 | 3 | 5 | 1000 | 500 | SMBF | - |
RS1A | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SMA | - |
RS1B | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SMA | - |
RS1D | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SMA | - |
RS1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SMA | - |
RS1J | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SMA | - |
RS1K | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SMA | - |
RS1M | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SMA | - |
RS2A | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMA | - |
RS2B | 100 | 2 | 50 | 1.3 | 2 | 5 | 100 | 150 | SMA | - |
RS2D | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMA | - |
RS2G | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMA | - |
RS2J | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMA | - |
RS2K | 800 | 2 | 50 | 1.3 | 2 | 5 | 800 | 500 | SMA | - |
RS2M | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 500 | SMA | - |
RS2AB | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMB | - |
RS2BB | 100 | 2 | 50 | 1.3 | 2 | 5 | 100 | 150 | SMB | - |
RS2DB | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMB | - |
RS2GB | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMB | - |
RS2JB | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMB | - |
RS2KB | 800 | 2 | 50 | 1.3 | 2 | 5 | 800 | 500 | SMB | - |
RS2MB | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 500 | SMB | - |
RS3AB | 50 | 3 | 125 | 1.3 | 3 | 5 | 50 | 150 | SMB | - |
RS3BB | 100 | 3 | 125 | 1.3 | 3 | 5 | 100 | 150 | SMB | - |
RS3DB | 200 | 3 | 125 | 1.3 | 3 | 5 | 200 | 150 | SMB | - |
RS3GB | 400 | 3 | 125 | 1.3 | 3 | 5 | 400 | 150 | SMB | - |
RS3JB | 600 | 3 | 125 | 1.3 | 3 | 5 | 600 | 250 | SMB | - |
RS3KB | 800 | 3 | 125 | 1.3 | 3 | 5 | 800 | 500 | SMB | - |
RS3MB | 1000 | 3 | 125 | 1.3 | 3 | 5 | 1000 | 500 | SMB | - |
RS5AB | 50 | 5 | 125 | 1.3 | 5 | 5 | 50 | 150 | SMB | - |
RS5BB | 100 | 5 | 125 | 1.3 | 5 | 5 | 100 | 150 | SMB | - |
RS5DB | 200 | 5 | 125 | 1.3 | 5 | 5 | 200 | 150 | SMB | - |
RS5GB | 400 | 5 | 125 | 1.3 | 5 | 5 | 400 | 150 | SMB | - |
RS5JB | 600 | 5 | 125 | 1.3 | 5 | 5 | 600 | 250 | SMB | - |
RS5KB | 800 | 5 | 125 | 1.3 | 5 | 5 | 800 | 500 | SMB | - |
RS5MB | 1000 | 5 | 125 | 1.3 | 5 | 5 | 1000 | 500 | SMB | - |
RS3AC | 50 | 3 | 125 | 1.3 | 3 | 5 | 50 | 150 | SMC | - |
RS3BC | 100 | 3 | 125 | 1.3 | 3 | 5 | 100 | 150 | SMC | - |
RS3DC | 200 | 3 | 125 | 1.3 | 3 | 5 | 200 | 150 | SMC | - |
RS3GC | 400 | 3 | 会 | 1.3 | 3 | 5 | 400 | 150 | SMC | - |
RS3JC | 600 | 3 | 125 | 1.3 | 3 | 5 | 600 | 250 | SMC | - |
RS3KC | 800 | 3 | 125 | 1.3 | 3 | 5 | 800 | 500 | SMC | - |
RS3MC | 1000 | 3 | 125 | 1.3 | 3 | 5 | 1000 | 500 | SMC | - |
RS5AC | 50 | 5 | 150 | 1.3 | 5 | 5 | 50 | 150 | SMC | - |
RS5BC | 100 | 5 | 150 | 1.3 | 5 | 5 | 100 | 150 | SMC | - |
RS5DC | 200 | 5 | 150 | 1.3 | 5 | 5 | 200 | 150 | SMC | - |
RS5GC | 400 | 5 | 150 | 1.3 | 5 | 5 | 400 | 150 | SMC | - |
RS5JC | 600 | 5 | 150 | 1.3 | 5 | 5 | 600 | 250 | SMC | - |
RS5KC | 800 | 5 | 150 | 1.3 | 5 | 5 | 800 | 500 | SMC | - |
RS5MC | 1000 | 5 | 150 | 1.3 | 5 | 5 | 1000 | 500 | SMC | - |
RS6AC | 50 | 6 | 150 | 1.3 | 6 | 5 | 50 | 150 | SMC | - |
RS6BC | 100 | 6 | 150 | 1.3 | 6 | 5 | 100 | 150 | SMC | - |
RS6DC | 200 | 6 | 150 | 1.3 | 6 | 5 | 200 | 150 | SMC | - |
RS6GC | 400 | 6 | 150 | 1.3 | 6 | 5 | 400 | 150 | SMC | - |
RS6JC | 600 | 6 | 150 | 1.3 | 6 | 5 | 600 | 250 | SMC | - |
RS6KC | 800 | 6 | 150 | 1.3 | 6 | 5 | 800 | 500 | SMC | - |
RS6MC | 1000 | 6 | 150 | 1.3 | 6 | 5 | 1000 | 500 | SMC | - |
RS10AC | 50 | 10 | 150 | 1.3 | 10 | 5 | 50 | 150 | SMC | - |
RS10BC | 100 | 10 | 150 | 1.3 | 10 | 5 | 100 | 150 | SMC | - |
RS10DC | 200 | 10 | 150 | 1.3 | 10 | 5 | 200 | 150 | SMC | - |
RS10GC | 400 | 10 | 150 | 1.3 | 10 | 5 | 400 | 150 | SMC | - |
RS10JC | 600 | 10 | 150 | 1.3 | 10 | 5 | 600 | 250 | SMC | - |
RS10KC | 800 | 10 | 150 | 1.3 | 10 | 5 | 800 | 500 | SMC | - |
RS10MC | 1000 | 10 | 150 | 1.3 | 10 | 5 | 1000 | 500 | SMC | - |
U1A | 50 | - | 3° | 1 | 1 | 5 | 50 | 50 | SOD123FL | - |
U1B | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | SOD123FL | - |
U1D | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | SOD123FL | - |
U1E | 300 | 1 | 30 | 1.3 | 1 | 5 | 300 | 50 | SOD123FL | - |
U1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | SOD123FL | - |
U1J | 600 | 1 | 30 | 1.85 | 1 | 5 | 600 | 75 | SOD123FL | - |
U1K | 800 | 1 | 30 | 1.85 | 1 | 5 | 800 | 75 | SOD123FL | - |
U1M | 1000 | 1 | 30 | 1.85 | 1 | 5 | 1000 | 75 | SOD123FL | - |
U2A | 50 | 2 | 50 | 1 | 2 | 5 | 50 | 50 | SOD123FL | - |
U2B | 100 | 2 | 50 | 1 | 2 | 5 | 100 | 50 | SOD123FL | - |
U2D | 200 | 2 | 50 | 1 | 2 | 5 | 200 | 50 | SOD123FL | - |
U2E | 300 | 2 | 50 | 1.3 | 2 | 5 | 300 | 50 | SOD123FL | - |
U2G | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 50 | SOD123FL | - |
U2J | 600 | 2 | 50 | 1.85 | 2 | 5 | 600 | 75 | SOD123FL | - |
U2K | 800 | 2 | 50 | 1.85 | 2 | 5 | 800 | 75 | SOD123FL | - |
U2M | 1000 | 2 | 50 | 1.85 | 2 | 5 | 1000 | 75 | SOD123FL | - |
US1AF | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 50 | SMAF | - |
US1BF | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 50 | SMAF | - |
US1DF | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 50 | SMAF | - |
US1EF | 300 | 1 | 30 | 1.3 | 1 | 5 | 300 | 50 | SMAF | - |
US1GF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 50 | SMAF | - |
US1JF | 600 | 1 | 30 | 1.85 | 1 | 5 | 600 | 75 | SMAF | - |
US1KF | 800 | 1 | 30 | 1.85 | 1 | 5 | 800 | 75 | SMAF | - |
US1MF | 1000 | 1 | 30 | 1.85 | 1 | 5 | 1000 | 75 | SMAF | - |
US2AF | 50 | 2 | 60 | 1 | 2 | 5 | 50 | 50 | SMAF | - |
US2BF | 100 | 2 | 60 | 1 | 2 | 5 | 100 | 50 | SMAF | - |
US2DF | 200 | 2 | 60 | 1 | 2 | 5 | 200 | 50 | SMAF | - |
US2EF | 300 | 2 | 60 | 1.3 | 2 | 5 | 300 | 50 | SMAF | - |
US2GF | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 50 | SMAF | - |
US2JF | 600 | 2 | 60 | 1.85 | 2 | 5 | 600 | 75 | SMAF | - |
US2KF | 800 | 2 | 60 | 1.85 | 2 | 5 | 800 | 75 | SMAF | - |
US2MF | 1000 | 2 | 60 | 1.85 | 2 | 5 | 1000 | 75 | SMAF | - |
US2ABF | 50 | 2 | 60 | 1 | 2 | 5 | 50 | 50 | SMBF | - |
US2BBF | 100 | 2 | 60 | 1 | 2 | 5 | 100 | 50 | SMBF | - |
US2DBF | 200 | 2 | 60 | 1 | 2 | 5 | 200 | 50 | SMBF | - |
US2EBF | 300 | 2 | 60 | 1.3 | 2 | 5 | 300 | 50 | SMBF | - |
US2GBF | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 50 | SMBF | - |
US2JBF | 600 | 2 | 60 | 1.85 | 2 | 5 | 600 | 75 | SMBF | - |
US2KBF | 800 | 2 | 60 | 1.85 | 2 | 5 | 800 | 75 | SMBF | - |
